
A small look at the dynamic economic relations between the Republic of Singapore and the United States of America with focus on balance of trade and foreign exchange reserves held by both nations shows that:
Trade
The total annual trade of Singapore in 2006 was about US$530 billion. Even with the down cycles we forecast that in 2013 that the total trade of Singapore will surpass US$1 trillion.
US and Singapore Trade Balance for the past three years is provided:
U.S.A. Trade with Singapore : 2009
NOTE: All figures are in millions of U.S. dollars
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 1,817.2 | 1,152.5 | 664.6 |
| February 2009 | 1,605.1 | 880.9 | 724.2 |
| March 2009 | 1,779.8 | 1,322.6 | 457.2 |
| April 2009 | 1,541.7 | 1,224.9 | 316.8 |
| May 2009 | 1,480.4 | 1,181.0 | 299.4 |
| June 2009 | 1,775.5 | 1,269.3 | 506.3 |
| TOTAL | 9,999.7 | 7,031.1 | 2,968.5 |
- ‘TOTAL’ may not add due to rounding.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233
U.S.A Trade with Singapore : 2008
Â
Â
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 2,154.0 | 1,674.9 | 479.1 |
| February 2008 | 2,396.1 | 1,385.0 | 1,011.1 |
| March 2008 | 2,654.6 | 1,433.4 | 1,221.1 |
| April 2008 | 2,492.1 | 1,396.5 | 1,095.6 |
| May 2008 | 2,513.1 | 1,358.2 | 1,154.9 |
| June 2008 | 2,596.1 | 1,208.1 | 1,388.0 |
| July 2008 | 2,321.7 | 1,394.4 | 927.3 |
| August 2008 | 2,444.3 | 1,202.9 | 1,241.4 |
| September 2008 | 2,247.3 | 1,317.8 | 929.5 |
| October 2008 | 2,283.3 | 1,240.1 | 1,043.2 |
| November 2008 | 1,858.3 | 1,128.6 | 729.7 |
| December 2008 | 1,892.9 | 1,145.1 | 747.8 |
| TOTAL | 27,853.6 | 15,884.9 | 11,968.7 |
- Â Â
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233
U.S.A.Trade with Singapore : 2007
Â
Â
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 2,023.0 | 1,571.8 | 451.2 |
| February 2007 | 2,068.3 | 1,413.1 | 655.2 |
| March 2007 | 2,320.2 | 1,668.4 | 651.8 |
| April 2007 | 1,910.6 | 1,518.6 | 392.0 |
| May 2007 | 1,979.0 | 1,747.7 | 231.2 |
| June 2007 | 2,275.2 | 1,451.6 | 823.6 |
| July 2007 | 2,022.1 | 1,536.5 | 485.6 |
| August 2007 | 2,175.1 | 1,535.1 | 640.0 |
| September 2007 | 2,155.3 | 1,463.0 | 692.3 |
| October 2007 | 2,122.5 | 1,568.8 | 553.7 |
| November 2007 | 2,172.3 | 1,565.4 | 606.9 |
| December 2007 | 2,395.0 | 1,353.6 | 1,041.4 |
| TOTAL | 25,618.6 | 18,393.7 | 7,224.9 |
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233
Foreign Exchange Reserves
The Republic of Singapore has about US$172 billion foreign exchange reserves and the United States of America has about US$78.634 billion foreign exchange reserves as of July 2009. One measure of productivity is to look at this on a per capita basis. Using populations of citizens of 3.232 million for Singapore and 307.204 million for the USA this works out to US$53,218 and US$256.00 respectively per citizen. However the ratio is 207.88 per Singaporean to one American. If the value of gold held in American reserves is stated at current market than this ration changes to about Singaporean 62.21 to one American. The difference can be suggested is luck. However, the scorecard difference is clearly due to excellence in planning and management of financial resources by the Singapore Team(s). This is highlighted by The Singapore Government being responsible and committed to deliver positive growth and results decade after decade.
This web page is provided as a service to clients and parties interested in living and working in Singapore. This is copyrighted under the laws of the Republic of Singapore. Any use hereof must give complete credit to www.singaporerental.com. The photo of the financial district of Singapore is a copyright of www.singaporerental.com
For More References:
HealthCare2009.SingaporeRental.com
Dr Housing Bubble did an analysis which is comprehensive and far reaching. You could see this article


